钢板 厚度 mm |
牌号 | 化学成分(质量分数)/% | |||||||||
C | Si | Mn | P | S | Mo | Cr | Ni | B | |||
不大于 | |||||||||||
≤50 |
WNM320 WNM360 |
A、B | 0.20 | 0.60 | 1.60 | 0.025 | 0.015 | 0.50 | 1.00 | 0.80 | 0.004 |
C | 0.20 | 0.60 | 1.60 | 0.020 | 0.015 | 0.50 | 1.00 | 0.80 | 0.004 | ||
D、E | 0.20 | 0.60 | 1.60 | 0.015 | 0.010 | 0.50 | 1.00 | 0.80 | 0.004 | ||
>50 | A | 0.25 | 0.60 | 1.60 | 0.025 | 0.015 | 0.50 | 1.20 | 1.00 | 0.004 | |
B、C | 0.25 | 0.60 | 1.60 | 0.020 | 0.015 | 0.50 | 1.20 | 1.00 | 0.004 | ||
≤50 | WNM400 | A、B | 0.21 | 0.70 | 1.60 | 0.025 | 0.015 | 0.50 | 1.00 | 0.80 | 0.004 |
C | 0.21 | 0.70 | 1.60 | 0.020 | 0.015 | 0.50 | 1.00 | 0.80 | 0.004 | ||
D、E | 0.21 | 0.70 | 1.60 | 0.015 | 0.010 | 0.50 | 1.00 | 0.80 | 0.004 | ||
>50 | A | 0.26 | 0.70 | 1.60 | 0.025 | 0.015 | 0.50 | 1.20 | 1.00 | 0.004 | |
B、C | 0.26 | 0.70 | 1.60 | 0.020 | 0.015 | 0.50 | 1.20 | 1.00 | 0.004 | ||
≤100 | WNM450 | A | 0.26 | 0.70 | 1.60 | 0.025 | 0.015 | 0.50 | 1.50 | 1.00 | 0.004 |
B | 0.26 | 0.70 | 1.60 | 0.020 | 0.015 | 0.50 | 1.50 | 1.00 | 0.004 | ||
C、D | 0.26 | 0.70 | 1.60 | 0.015 | 0.010 | 0.50 | 1.50 | 1.00 | 0.004 | ||
≤100 | WNM500 | A | 0.31 | 0.70 | 1.60 | 0.025 | 0.015 | 0.50 | 1.50 | 1.00 | 0.004 |
B | 0.31 | 0.70 | 1.60 | 0.020 | 0.015 | 0.50 | 1.50 | 1.00 | 0.004 | ||
C、D | 0.31 | 0.70 | 1.60 | 0.015 | 0.010 | 0.50 | 1.50 | 1.00 | 0.004 | ||
A:允许添加微合金强化元素,如Nb、V、Ti等。 |
牌号 |
钢板 厚度 mm |
冲击吸收能量(纵向)KV2/J | 布氏硬度(HBW) | ||||
20℃ | 0℃ | -20℃ | -40℃ | ||||
不小于 | |||||||
WNM320 |
A B C D E |
≤100 ≤80 ≤60 ≤40 ≤30 |
21 |
21 |
21 |
20 |
290-380 |
WNM360 |
A B C D E |
≤100 ≤80 ≤60 ≤40 ≤30 |
21 |
21 |
21 |
20 |
320-410 |
WNM400 |
A B C D E |
≤100 ≤80 ≤60 ≤40 ≤30 |
21 |
21 |
21 |
20 |
360-440 |
WNM450 |
A B C D |
≤100 ≤80 ≤50 ≤25 |
20 |
20 |
20 |
410-490 | |
WNM500 |
A B C D |
≤100 ≤80 ≤50 ≤25 |
20 |
20 |
20 |
450-540 |