化学元素 | % | Impact 影响 |
Carbon ( C )碳 | 0.20 max |
A= Not required. BR= 27 Joules at room temp. 要求室温下27焦耳 BO= 25 Joules at 0 deg Cel. C= 25 Joules at -20 deg Cel. |
Manganese ( Mn )锰 | 1.60 max | |
Sulfur ( S )硫 | 0.045 max | |
Phosphorus ( P )磷 | 0.045 max | |
Silicon ( Si )硅 | 0.45 max | |
Carbon equivalent 碳当量 | 0.50 max | |
Nitrogen ( N2 ) 氮 | 0.012 % ( 120 ppm) |
拉伸强度 | 540 Mpa | 所有厚度 |
屈服强度 | 410 Mpa | < 20 mm thickness. |
390 Mpa | 20-40 mm thickness | |
380 Mpa | > 40 mm thickness | |
%拉伸率 | 20 % min | |
弯曲至25mm 厚度 Bend upto 25 mm thickness |
2T | 137/8188/0376/ |
> 25 mm thickness | Not required |