C | Si | Mn | P | S | Al | Cr | Cu | Mo | V | Nb | Ni | Ti | N |
≤0.16 | ≤0.4 | 0.8-1.5 | ≤0.025 | ≤0.015 | ≥0.02 | ≤0.3 | ≤0.3 | ≤0.08 | ≤0.05 | ≤0.05 | ≤0.5 | ≤0.03 | ≤0.012 |
牌号 | 厚度 | 屈服强度MPa | 抗拉强度MPa | 延伸率A% |
P275NH | ≤16 | ≥275 | 390-510 | ≥24 |
16-40 | ≥265 | |||
41-60 | ≥255 | |||
61-100 | ≥235 | 370-490 | ≥23 | |
101-150 | ≥225 | 360-480 | ||
151-250 | ≥215 | 350-470 |
牌号 |
厚度 mm |
在下列试验温度时的冲击功值(KV/J) | |||||||||
横向 | 纵向 | ||||||||||
-50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | ||
P275NH | 5-250 | hnzunxin | 30 | 40 | 50 | 45 | 65 | 75 |