等级 | C | Mn | P | S | N | Cu |
S275JR | <0.21 | <1.50 | <0.035 | <0.035 | <0.012 | <0.55 |
S275J0 | <0.18 | <1.50 | <0.030 | <0.030 | <0.012 | <0.55 |
S275J2 | <0.18 | <1.50 | <0.025 | <0.025 | ---- | <0.55 |
1、S275JR、S275J0不允许为沸腾钢,S275J2为全脱氧钢。 2、Cu含量超过0.40%可能在热加工时导致热脆。 |
厚度 | 屈服强度 | 抗拉强度 | 伸长率% | 冲击功 |
≤16 | ≧275MPa | 410-560MPa | >23% | >27 |
16-40 | ≧265MPa | 410-560MPa | >23% | >27 |
40-63 | ≧255MPa | 410-560MPa | >22% | >27 |
63-80 | ≧245MPa | 410-560MPa | >21% | >27 |
80-100 | ≧235MPa | 410-560MPa | >19% | >27 |
100-150 | ≧225MPa | 400-540MPa | >19% | >27 |
150-200 | ≧215MPa | 380-540MPa | >18% | >27 |
200-250 | ≧205MPa | 380-540MPa | --- | >27 |
250-400 | --- | --- | --- | --- |
1、S275JR低温冲击温度为:20℃。S275J0低温冲击温度为:0℃。 |
厚度 | 屈服强度 | 抗拉强度 | 伸长率% | -20℃冲击功 |
≤16 | ≧275MPa | 410-560MPa | >21% | >27 |
16-40 | ≧265MPa | 410-560MPa | >21% | >27 |
40-63 | ≧255MPa | 410-560MPa | >20% | >27 |
63-80 | ≧245MPa | 410-560MPa | >19% | >27 |
80-100 | ≧235MPa | 410-560MPa | >19% | >27 |
100-150 | ≧225MPa | 400-540MPa | >19% | >27 |
150-200 | ≧215MPa | 380-540MPa | >18% | >27 |
200-250 | ≧205MPa | 380-540MPa | >18% | >27 |
250-400 | ≧195MPa | 380-540MPa | >18% | >27 |