C | Si | Mn | P | S | Mo | Nb | B | Ni | Cr | Ti | V | Ceq |
≤ 0.17 |
≤ 0.50 |
≤ 1.40 |
≤ 0.020 |
≤ 0.010 |
≤ 0.50 |
≤ 0.04 |
≤ 0.005 |
≤ 1.0 |
≤ 0.09 |
≤ 0.04 |
≤ 0.08 |
≤ 0.65 |
质量 等级 |
规格, mm |
Rp0.2 |
Rm Mpa |
A% | AKV(纵) | 冷弯 | |
温度℃ | J | ||||||
C | 10-50 | ≥960 | 1000-1200 | ≥11 | 0 | ≥34 | =3a |
D | -2 | ≥27 |
批号 | 炉号 | 规格 | 屈服 | 强度 | 延伸率 | 冲击 | 功1 | 功2 | 功3 |
1GZ620523 | 6102835N | 20 | 1010 | 1070 | 14.5 | -20℃ | 52 | 63 | 41 |
1GZ620524 | 6102835N | 20 | 1000 | 1060 | 16 | -20℃ | 46 | 40 | 46 |
1GZ620525 | 6102835N | 25 | 995 | 1050 | 16 | -20℃ | 76 | 53 | 61 |
1GZ620526 | 6102835N | 25 | 1000 | 1050 | 15.5 | -20℃ | 66 | 55 | 63 |
1GZ620527 | 6102835N | 25 | 1000 | 1060 | 15 | -20℃ | 66 | 74 | 46 |
hwwugang | 6102835N | 50 | 975 | 1030 | 16 | -20℃ | 89 | 74 | 63 |
2GZH636109 | 6102835N | 50 | 980 | 1030 | 15.5 | -20℃ | 78 | 78 | 70 |
1GZH636110 | 6102835N | 50 | 1010 | 1070 | 16 | -20℃ | 69 | 58 | 64 |
1GZH636269 | 06102812N | 50 | 1060 | 1130 | 16 | -20℃ | 52 | 47 | 45 |
2GZH636270 | hgwgu.com | 50 | 975 | 1030 | 16 | -20℃ | 82 | 110 | 54 |
2GZH636272 | 06102812N | 50 | 975 | 1030 | 15.5 | -20℃ | 62 | 84 |
94 |