牌号 | 质量等级 | 化学成分(质量分数)%订货137*8188*0376 | |||||||||||||
C | Si | Mn | P | S | Nb | V | Mo | Ni | Cr | Cu | N | Ti | A1ta | ||
不大于 | |||||||||||||||
Q355HY | D | 0.16 | 0.50 | 1.65 | 0.020 | 0.010 | 0.050 | 0.12 | 0.20 | 0.50 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 |
E | 0.16 | 0.50 | 1.65 | 0.018 | 0.007 | 0.050 | 0.12 | 0.20 | 0.50 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
F | 0.14 | 0.50 | 1.65 | 0.015 | 0.005 | 0.050 | 0.12 | 0.20 | 0.50 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
Q420HY | D | 0.16 | 0.55 | 1.65 | 0.020 | 0.010 | 0.050 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 |
E | 0.16 | 0.55 | 1.65 | 0.018 | 0.007 | 0.050 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
F | 0.14 | 0.55 | 1.65 | 0.015 | 0.005 | 0.050 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
Q460HY | D | 0.16 | 0.55 | 1.65 | 0.020 | 0.010 | 0.070 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 |
E | 0.16 | 0.55 | 1.65 | 0.018 | 0.007 | 0.070 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
F | 0.14 | 0.55 | 1.65 | 0.015 | 0.005 | 0.070 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
Q500HY | D | 0.18 | 0.55 | 1.70 | 0.020 | 0.010 | 0.070 | 0.12 | 0.50 | 0.70 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 |
E | 0.18 | 0.55 | 1.70 | 0.018 | 0.007 | 0.070 | 0.12 | 0.50 | 1.50 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 | |
F | 0.16 | 0.55 | 1.60 | 0.015 | 0.005 | 0.070 | 0.12 | 0.50 | 1.50 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 | |
Q550HY | D | 0.18 | 0.55 | 1.70 | 0.020 | 0.010 | 0.070 | 0.12 | 0.50 | 0.70 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 |
E | 0.18 | 0.55 | 1.70 | 0.018 | 0.007 | 0.070 | 0.12 | 0.50 | 1.50 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 | |
F | 0.16 | 0.55 | 1.60 | 0.015 | 0.005 | 0.070 | 0.12 | 0.50 | 1.50 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 | |
Q620HY | D | 0.18 | 0.55 | 1.70 | 0.020 | 0.010 | 0.070 | 0.12 | 0.60 | 0.80 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 |
E | 0.18 | 0.55 | 1.70 | 0.018 | 0.007 | 0.070 | 0.12 | 0.60 | 1.50 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 | |
F | 0.16 | 0.55 | 1.60 | 0.015 | 0.005 | 0.070 | 0.12 | 0.60 | 1.50 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 | |
Q690HY | D | 0.18 | 0.55 | 1.70 | 0.020 | 0.010 | 0.070 | 0.12 | 0.60 | 0.80 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 |
E | 0.18 | 0.55 | 1.70 | 0.018 | 0.007 | 0.070 | 0.12 | 0.60 | 1.50 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 | |
F | 0.16 | 0.55 | 1.60 | 0.015 | 0.005 | 0.070 | 0.12 | 0.60 | 1.50 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 | |
a;全铝,酸溶铝可代替全铝含量测定。酸溶铝含量不不于0.015%。注:当细化妆晶粒元素组合加入时,Nb+V+Ti大于等于0.12% | |||||||||||||||
牌号 | 质量等级 | 化学成分(质量分数)%hgwugang | |||||||||||||
C | Si | Mn | P | S | Nb | V | Mo | Ni | Cr | Cu | N | Ti | A1ta | ||
不大于 | |||||||||||||||
Q355HY | D | 0.16 | 0.50 | 1.65 | 0.020 | 0.010 | 0.050 | 0.12 | 0.20 | 0.50 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 |
E | 0.16 | 0.50 | 1.65 | 0.018 | 0.007 | 0.050 | 0.12 | 0.20 | 0.50 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
F | 0.14 | 0.50 | 1.65 | 0.015 | 0.005 | 0.050 | 0.12 | 0.20 | 0.50 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
Q420HY | D | 0.16 | 0.55 | 1.65 | 0.020 | 0.010 | 0.050 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 |
E | 0.16 | 0.55 | 1.65 | 0.018 | 0.007 | 0.050 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
F | 0.14 | 0.55 | 1.65 | 0.015 | 0.005 | 0.050 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
Q460HY | D | 0.16 | 0.55 | 1.65 | 0.020 | 0.010 | 0.070 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 |
E | 0.16 | 0.55 | 1.65 | 0.018 | 0.007 | 0.070 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
F | 0.14 | 0.55 | 1.65 | 0.015 | 0.005 | 0.070 | 0.12 | 0.25 | 0.70 | 0.30 | 0.30 | 0.010 | 0.030 | 0.020 | |
Q500HY | D | 0.18 | 0.55 | 1.70 | 0.020 | 0.010 | 0.070 | 0.12 | 0.50 | 0.70 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 |
E | 0.18 | 0.55 | 1.70 | 0.018 | 0.007 | 0.070 | 0.12 | 0.50 | 1.50 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 | |
F | 0.16 | 0.55 | 1.60 | 0.015 | 0.005 | 0.070 | 0.12 | 0.50 | 1.50 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 | |
Q550HY | D | 0.18 | 0.55 | 1.70 | 0.020 | 0.010 | 0.070 | 0.12 | 0.50 | 0.70 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 |
E | 0.18 | 0.55 | 1.70 | 0.018 | 0.007 | 0.070 | 0.12 | 0.50 | 1.50 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 | |
F | 0.16 | 0.55 | 1.60 | 0.015 | 0.005 | 0.070 | 0.12 | 0.50 | 1.50 | 0.60 | 0.50 | 0.010 | 0.030 | 0.020 | |
Q620HY | D | 0.18 | 0.55 | 1.70 | 0.020 | 0.010 | 0.070 | 0.12 | 0.60 | 0.80 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 |
E | 0.18 | 0.55 | 1.70 | 0.018 | 0.007 | 0.070 | 0.12 | 0.60 | 1.50 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 | |
F | 0.16 | 0.55 | 1.60 | 0.015 | 0.005 | 0.070 | 0.12 | 0.60 | 1.50 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 | |
Q690HY | D | 0.18 | 0.55 | 1.70 | 0.020 | 0.010 | 0.070 | 0.12 | 0.60 | 0.80 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 |
E | 0.18 | 0.55 | 1.70 | 0.018 | 0.007 | 0.070 | 0.12 | 0.60 | 1.50 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 | |
F | 0.16 | 0.55 | 1.60 | 0.015 | 0.005 | 0.070 | 0.12 | 0.60 | 1.50 | 0.80 | 0.80 | 0.010 | 0.030 | 0.020 | |
a;全铝,酸溶铝可代替全铝含量测定。酸溶铝含量不不于0.015%。注:当细化妆晶粒元素组合加入时,Nb+V+Ti大于等于0.12% |